Producator
Tip
Capacitate
Lichid de frana 0.25L FEBI 26748
Lichid de frana 0.25L FEBI 26748
Tip | DOT4 |
Capacitate | 0.25 l |
Punct fierbere | 265.0 °C |
Norma SAE | J1703 |
DIN/ISO | 4925 |
Uscat | 265.0 °C |
Umed | 180.0 °C |
Vascozitate | 1500.0 mm²/sec. |
Standard | CHRYSLER DBL 7760 ; FIAT ; FMVSS 116 DOT3 ; FMVSS 116 DOT4 ; FORD SAM 6C9103 A ; GM/OPEL GME L5 104 ; JAGUAR MNA 2829 AA ; JAGUAR XR83 M6C25 A ; RENAULT 41-02-001 ; VW TL 766 X/Y |
Greutate | 0,30kg |
Lichid de frana 0.5L ATE 03.9901-5831.2
Lichid de frana 0.5L ATE 03.9901-5831.2
Tip | DOT4 |
Capacitate | 0.5 l |
Norma SAE | J1703 |
DIN/ISO | 4925 klasa 4 |
Uscat | 260.0 °C |
Umed | 165.0 °C |
Vascozitate | 1400.0 mm²/sec. |
Standard | FMVSS 116 DOT4 |
Greutate | 0,63kg |
Lichid de frana 1L ATE 03.9901-5832.2
Lichid de frana 1L ATE 03.9901-5832.2
Tip | DOT4 |
Capacitate | 1.0 l |
Norma SAE | J1703 |
DIN/ISO | 4925 klasa 4 |
Uscat | 260.0 °C |
Umed | 165.0 °C |
Vascozitate | 1400.0 mm²/sec. |
Standard | FMVSS 116 DOT4 |
Greutate | 1,21kg |
Lichid de frana 1L FEBI 23930
Lichid de frana 1L FEBI 23930
Tip | DOT4 |
Capacitate | 1.0 l |
Punct fierbere | 265.0 °C |
Norma SAE | J1703 |
DIN/ISO | 4925 |
Uscat | 265.0 °C |
Umed | 180.0 °C |
Vascozitate | 1500.0 mm²/sec. |
Standard | CHRYSLER DBL 7760 ; FIAT ; FMVSS 116 DOT3 ; FMVSS 116 DOT4 ; FORD SAM 6C9103 A ; GM/OPEL GME L5 104 ; JAGUAR MNA 2829 AA ; JAGUAR XR83 M6C25 A ; RENAULT 41-02-001 ; VW TL 766 X/Y |
Greutate | 1,15kg |
Lichid de frana 0,5L MOTUL RBF 700
Lichid de frana 0,5L MOTUL RBF 700
Tip | Racing |
Capacitate | 0.5 l |
Uscat | 336.0 °C |
Umed | 205.0 °C |
Vascozitate | 1580.0 mm²/sec. |
Standard | FMVSS 116 DOT4 |
Greutate | 0,58kg |
Lichid de frana 5L ATE 03.9901-5803.2
Lichid de frana 5L ATE 03.9901-5803.2
Tip | DOT4 |
Capacitate | 5.0 l |
Norma SAE | J1703 |
DIN/ISO | 4925 klasa 4 |
Uscat | 260.0 °C |
Umed | 165.0 °C |
Vascozitate | 1400.0 mm²/sec. |
Standard | FMVSS 116 DOT4 |
Greutate | 5,74kg |
Lichid de frana 0.5L MOTUL DOT 3&4 102718
Lichid de frana 0.5L MOTUL DOT 3&4 102718
Tip | DOT3 ; DOT4 |
Capacitate | 0.5 l |
Norma SAE | J1703 |
DIN/ISO | 4925 |
Uscat | 245.0 °C |
Umed | 160.0 °C |
Vascozitate | 1350.0 mm²/sec. |
Standard | FMVSS 116 DOT3 ; FMVSS 116 DOT4 |
Greutate | 0,57kg |